- The amount includes tax.
- The currency is JPY(Japanese Yen).
Latest Update : April 2024
| Oocyte retrieval | |||
|---|---|---|---|
| Number of retrieved oocytes | 0 | 77,000 | |
| 1 | 138,600 | ||
| 2〜5 | 182,600 | ||
| 6〜9 | 226,600 | ||
| 10〜 | 226,600 | ||
| Sperm preparation | |||
| Oocytes retrieved | 22,000 | ||
| Request for rescue ICSI | |||
| Regardless of performance | 11,440 | ||
| ICSI | |||
| Number of procedures performed | 1 | 52,800 | |
| 2〜5 | 74,800 | ||
| 6〜9 | 110,000 | ||
| 10〜 | 140,800 | ||
| Embryo culture | |||
| Number of fertilized embryos | 0〜1 | 66,000 | |
| 2〜5 | 82,500 | ||
| 6〜9 | 108,900 | ||
| 10〜 | 132,000 | ||
| Blastocyst culture | |||
| Number of attempts to culture embryos to blastocyst | 1 | 38,500 | |
| 2〜5 | 49,500 | ||
| 6〜9 | 60,500 | ||
| 10〜 | 71,500 | ||
| TESE-ICSI | |||
| per cycle | 55,000 | ||
| Embryo freeze | |||
| First device | 57,200 | ※In principle, one embryo is frozen per device. | |
| per additional device | 11,440 | ||
| Oocyte freeze | |||
| First device | 88,000 | ※Up to three oocytes can be frozen per device. | |
| per additional device | 22,000 | ||
| PGT-A | |||
| per blastocyst | 88,000 | ||
| Options | |||
| Sperm separator | 33,000 | ||
| PICSI | 26,400 | ||
| Oocyte activation | 34,320 | ||
| Embryo tranfer | |||
| Embryo tranfer | 115,500 | ||
| Embryo thawing | per 5 embryos | 49,500 | |
| Assisted hatching | 16,500 | ||
| Hyaluronic acid media | 16,500 | ||
| ※From starting day of the cycle until the day before of egg retrieval.(including Dr's consultation fee,blood test etc…) | |||
| per cycle | 80,000〜300,000 | ||
